Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various – Pure... 80s Remixes 4 Discs (Used) (Mint Condition) CD1 1 Wham! Freedom (Long Mix) Written By George Michael Written By George Michael 7: 05 1 2 Bonnie Tyler Holding Out For A Hero (Club Mix) Remix [Uncredited] John "Jellybean" Benitez Written By D. Pitchford*, Jim Steinman Remix [Uncredited] John "Jellybean" Benitez Written By D. Pitchford*, Jim Steinman 6: 21 1 3 Cyndi Lauper Girls Just Want To Have Fun (12" Version) Remix [Uncredited] Arthur Baker Written By Cyndi Lauper, Eric Bazilian, Rick Chertoff,
| 1-1 | Wham!– | Freedom (Long Mix) | 7:05 |
| 1-2 | Bonnie Tyler– | Holding Out For A Hero (Club Mix) | 6:21 |
| 1-3 | Cyndi Lauper– | Girls Just Want To Have Fun (12" Version) | 6:05 |
| 1-4 | Dead Or Alive– | You Spin Me Round (Like A Record) (Performance Mix) | 7:23 |
| 1-5 | King– | Love & Pride (USA Summer Mix) | 6:14 |
| 1-6 | Bros– | I Owe You Nothing (The Shep Pettibone Remix - Edit) | 6:20 |
| 1-7 | Thompson Twins– | Hold Me Now (12" Version) | 7:06 |
| 1-8 | Terence Trent D'Arby– | Dance Little Sister (T.T.D.'s Remix) | 8:39 |
| 1-9 | Billy Ocean– | Get Outta My Dreams, Get Into My Car (Extended Version) | 8:58 |
| 1-10 | The Four Tops*– | Loco In Acapulco (PH Balance Mix) | 6:28 |
| 1-11 | Bill Withers– | Lovely Day ('88 Remix) | 6:33 |
| 2-1 | The Weather Girls– | It's Raining Men (12" Mix) | 5:27 |
| 2-2 | Rick Astley– | Never Gonna Give You Up (Cake Mix) | 5:47 |
| 2-3 | Taylor Dayne– | Tell It To My Heart (Club Mix) | 6:46 |
| 2-4 | Haircut 100*– | Favourite Shirts (Boy Meets Girl) (12" Version) | 7:10 |
| 2-5 | Gloria Estefan & Miami Sound Machine*– | Rhythm Is Gonna Get You (Special 12" Dance Mix) | 7:04 |
| 2-6 | Ray Parker, Jr.*– | Ghostbusters (Extended Version) | 6:07 |
| 2-7 | James Brown– | Living In America (R&B Dance Version) | 6:30 |
| 2-8 | Whitney Houston– | I Wanna Dance With Somebody (Who Loves Me) (12" Remix) | 8:33 |
| 2-9 | Samantha Fox– | Touch Me (I Want Your Body) (Extended Version) | 5:19 |
| 2-10 | Martika– | I Feel The Earth Move (Club Mix) | 6:36 |
| 2-11 | Roachford– | Cuddly Toy (Extended Mix) | 5:50 |
| 2-12 | Boney M.– | Going Back West (12" Version Full Version) | 5:02 |
| 3-1 | Coldcut– | People Hold On (12" Version) | 9:28 |
| 3-2 | Bomb The Bass– | Beat Dis (12" Version) | 5:59 |
| 3-3 | Rob Base & DJ EZ Rock*– | Get On The Dance Floor (12" Mix) | 7:36 |
| 3-4 | The Jacksons– | Can You Feel It (Album Version) | 5:59 |
| 3-5 | Big Fun– | Blame It On The Boogie (PWL Mix) | 6:30 |
| 3-6 | Earth, Wind & Fire– | Let's Groove (Special Remixed Holiday Version) | 6:39 |
| 3-7 | Lisa Lisa & Cult Jam With Full Force– | I Wonder If I Take You Home (Album Version) | 6:45 |
| 3-8 | The Pointer Sisters*– | Jump (For My Love) (12" Version) | 6:24 |
| 3-9 | Luther Vandross– | Never Too Much (Extended Remix '89) | 6:44 |
| 3-10 | Jermaine Jackson– | Do What You Do (12" Remix Version) | 5:42 |
| 3-11 | Gregory Abbott– | Shake You Down (Extended Club Mix) | 5:57 |
| 4-1 | Nena– | 99 Red Balloons (Club Mix) | 4:43 |
| 4-2 | Men At Work– | Down Under (Extended Mix) | 5:24 |
| 4-3 | A Flock Of Seagulls– | I Ran (Extended Version) | 5:01 |
| 4-4 | Big Audio Dynamite– | E=MC2 (12" Remix) | 6:25 |
| 4-5 | The Psychedelic Furs– | Pretty In Pink (Berlin Mix) | 6:47 |
| 4-6 | Altered Images– | Don't Talk To Me About Love (Extended Version) | 7:00 |
| 4-7 | Spear Of Destiny– | Liberator (12" Extended Mix) | 5:18 |
| 4-8 | Bow Wow Wow– | Go Wild In The Country (12" Version) | 5:20 |
| 4-9 | Fiction Factory– | (Feels Like) Heaven (Remix) | 5:52 |
| 4-10 | The Lotus Eaters– | The First Picture Of You (12" Version) | 5:32 |
| 4-11 | Furniture– | Brilliant Mind (12" Mix) | 7:02 |
| 4-12 | The Stranglers– | Always The Sun (Hot Mix) | 5:58 |
| 4-13 | The Stone Roses– | She Bangs The Drums (Elephant Remix) | 6:19 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 681 reviews
Sort
Product Reviews
★★★★★ 5
My favorite wallet
Good quality. Solid design, expertly crafted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 4, 2025
★★★★★ 2
Does not block RFID scanners
Does not block RFID scanners. I literally scan my badge into work every day through it. Other than that, they are nice wallets, but only last about 3 years before the leather starts crumbling off. This is the second one I have bought.
2 Stars because they only last about 3 years and does not block RFID scanning as advertised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
★★★★★ 5
Good looking and fair quality
Size: One Size, Color: Black
Has all the pockets needed and also RFID secure. Fairly good quality for the price. Little oversized than I thoguht but still usable. Good in appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2023
★★★★★ 5
This seems like a nice wallet.
Size: One Size, Color: Black
We just got this as my husband's other wallet was worn out. This seems to be a very nice replacement. He likes it and everything fit into it easily. I would buy it again. The price was great for wallet this nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2022
★★★★★ 4
Nice Wallet
Size: One Size, Color: Black
This is a pretty nice wallet, although calling it 'minimalist' might be a stretch. With the availability of Apple Pay and others, and the decline of cash, there is no longer a need to carry all your credit cards and money in your pocket. There is also a trend to allow you to put a legal image of your Drivers License on your phone. So as a result, wallets are getting smaller and thinner. This wallet attempts to achieve that, but actually I could do without the cash pocket and also the completely unnecessary fold out flap for your drivers license. I thought this flap could just be slipped out of the wallet, but it's actually sewn into the top of the card seam. When I received the wallet, I carefully cut off the flap above the seam, along with a ridiculous number of sewn-in tags in multiple languages, and this worked out pretty well. I can carry this wallet in my front pocket fairly easily. So for the price, I am pretty satisfied. Prior to this I was using a card case with 4 slots which I may go back to at some point. I'd have to say that unlike this wallet, the card case is truly minimalist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 29, 2023