Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various – Now That's What I Call Jazz 3 Discs (Used) (Mint Condition) CD1 01 Frank Sinatra Fly Me To The Moon 2: 29 1 02 Michael Bubl Haven't Met You Yet 4: 06 1 03 Amy Winehouse You Know I'm No Good 4: 17 1 04 Gregory Porter Liquid Spirit 3: 37 1 05 George Michael Brother Can You Spare A Dime 4: 21 1 06 Etta James At Last 3: 02 1 07 Louis Armstrong What A Wonderful World 2: 21 1 08 Norah Jones Come Away With Me 3: 18 1 09 Robbie Williams Beyond The Sea 4: 30 1 10 Aretha Franklin I Say A Little Prayer 3: 35 1 11 Van
| 1-01 | Frank Sinatra– | Fly Me To The Moon | 2:29 |
| 1-02 | Michael Bublé– | Haven't Met You Yet | 4:06 |
| 1-03 | Amy Winehouse– | You Know I'm No Good | 4:17 |
| 1-04 | Gregory Porter– | Liquid Spirit | 3:37 |
| 1-05 | George Michael– | Brother Can You Spare A Dime | 4:21 |
| 1-06 | Etta James– | At Last | 3:02 |
| 1-07 | Louis Armstrong– | What A Wonderful World | 2:21 |
| 1-08 | Norah Jones– | Come Away With Me | 3:18 |
| 1-09 | Robbie Williams– | Beyond The Sea | 4:30 |
| 1-10 | Aretha Franklin– | I Say A Little Prayer | 3:35 |
| 1-11 | Van Morrison– | Moondance | 4:34 |
| 1-12 | Sting– | Englishman In New York | 4:25 |
| 1-13 | Nina Simone– | My Baby Just Cares For Me | 3:37 |
| 1-14 | Nat King Cole– | Let There Be Love | 2:45 |
| 1-15 | Jamie Cullum– | What A Difference A Day Makes | 5:10 |
| 1-16 | Rumer– | Slow | 3:36 |
| 1-17 | Sade– | By Your Side | 4:37 |
| 1-18 | John Mayer– | Slow Dancing In A Burning Room | 4:01 |
| 1-19 | Rebecca Ferguson– | Nothing Real But Love | 2:54 |
| 1-20 | Laura Mvula– | Green Garden | 4:12 |
| 1-21 | Natalie Cole– | This Will Be | 2:50 |
| 2-01 | Nina Simone– | Feeling Good | 2:57 |
| 2-02 | Etta James– | I Just Want To Make Love To You | 3:07 |
| 2-03 | Andy Williams– | Music To Watch Girls By | 2:33 |
| 2-04 | Dean Martin– | Ain't That A Kick In The Head | 2:26 |
| 2-05 | Bobby Darin– | Mack The Knife | 3:05 |
| 2-06 | Peggy Lee– | Fever | 3:18 |
| 2-07 | Diana Krall– | The Look Of Love | 4:43 |
| 2-08 | Nat King Cole– | Unforgettable | 3:13 |
| 2-09 | Julie London– | Cry Me A River | 2:49 |
| 2-10 | Louis Armstrong, Ella Fitzgerald– | Summertime | 4:57 |
| 2-11 | Gregory Porter– | Hey Laura | 3:21 |
| 2-12 | Bobby Hebb– | Sunny | 2:46 |
| 2-13 | Perry Como– | Papa Loves Mambo | 2:43 |
| 2-14 | Glenn Miller And His Orchestra– | In The Mood | 3:38 |
| 2-15 | Dinah Washington– | Mad About The Boy | 3:01 |
| 2-16 | Alison Moyet– | This Ole Devil Called Love | 3:08 |
| 2-17 | José Feliciano– | Light My Fire | 3:37 |
| 2-18 | Quincy Jones– | Soul Bossa Nova | 2:47 |
| 2-19 | Astrud Gilberto– | The Girl From Ipanema | 2:49 |
| 2-20 | Melody Gardot– | Baby I'm A Fool | 3:32 |
| 2-21 | Katie Melua– | Wonderful Life | 4:07 |
| 2-22 | Robbie Williams– | Mr. Bojangles | 3:20 |
| 2-23 | Tony Bennett– | I Left My Heart In San Francisco | 2:52 |
| 2-24 | Bryan Ferry– | As Time Goes By | 3:37 |
| 3-01 | Dave Brubeck– | Take Five | 5:27 |
| 3-02 | Ella Fitzgerald, Louis Armstrong– | Cheek To Cheek | 5:54 |
| 3-03 | Mel Tormé– | Comin' Home Baby | 2:45 |
| 3-04 | Herbie Hancock– | Cantaloupe Island | 5:32 |
| 3-05 | Kenny G (2)– | Songbird | 3:41 |
| 3-06 | Bob James– | Angela | 5:43 |
| 3-07 | Johnny Mathis– | A Certain Smile | 2:48 |
| 3-08 | Etta James– | Stormy Weather | 3:10 |
| 3-09 | Charles Mingus– | Goodbye Pork Pie Hat | 5:44 |
| 3-10 | Glenn Miller And His Orchestra– | Moonlight Serenade | 3:22 |
| 3-11 | Billie Holiday– | Lady Sings The Blues | 3:46 |
| 3-12 | Sonny Rollins– | Alfie's Theme Differently | 3:46 |
| 3-13 | Sarah Vaughan– | Black Coffee | 3:18 |
| 3-14 | Chet Baker– | My Funny Valentine | 2:20 |
| 3-15 | John Coltrane– | My Favorite Things, Pt.1 | 2:45 |
| 3-16 | Billy Taylor Trio– | I Wish I Knew (How It Would Feel To Be Free) | 3:41 |
| 3-17 | Cannonball Adderley– | Work Song | 5:08 |
| 3-18 | Miles Davis– | So What | 9:24 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1056 reviews
Sort
Product Reviews
★★★★★ 4
Almost Perfect But With Workaround it Rocks
Style: Dash+Screen+Qi2 Charger, Style: Dash+Screen+Qi2 Charger
This works almost perfectly in my Tesla, with one small tweak for hot summer conditions. It holds my phone very well overall—I position it slightly off-center at about the 10 o’clock position. However, with a larger phone like the Galaxy S25 Ultra, the combination of weight and summer heat can cause the mount to slowly rotate as the suction cup loses some grip.
I found a simple fix that works extremely well: applying a small amount of rosin (the same kind used for violin bows) to the friction point where the rotating arm meets the suction base. That added grip completely solved the issue. Now the mount stays exactly where I position it, even in the heat.
Solid product, and with that minor adjustment, it performs exactly how I need it to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great product.
Style: Holder+Dash+Vent+Windshield
This worked perfectly in my vehicle making hands free driving easy. Installation was very simple, easy to charge my phone in this mount. Very stable, my phone never fell out or off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Almost perfect
Style: Screen+Charger
Solid mount. I’ve tried other ones but they don’t sit as nicely as this one. It also has a lot of adjustments to allow for using it any way you need it to so it is very versatile. The magnet strength is really good and holds my phone really well. Sometimes it feels too strong which I guess is a good thing. The charging works well but I wish the cable was a little longer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Super easy to set up
Style: Screen+Charger, Style: Screen+Charger
I couldn’t be happier with this car phone mount—it’s easily one of the best accessories I’ve added to my vehicle. The build quality feels solid and durable, with a strong grip that keeps my phone securely in place even on bumpy roads. Installation was quick and hassle-free, and it holds firmly without slipping or needing constant readjustment.
What really stands out is how easy it is to use one-handed. I can mount or remove my phone in seconds, which makes a big difference while driving. The adjustable viewing angles are perfect for navigation, and it doesn’t block my view of the road at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 3
Poor socket design.
Style: Holder+Dash+Vent+Windshield
Overall this is a pretty decent phone mount. I have used it with both the windshield and vent mounts. The only problem I have is the design of the ball swivel. The socket contains a rubber piece to help increase the grip, but over time heat from the sun or the air vent makes the ball glue itself to this rubber piece. When you try to make an adjustment, the ball will not move in the socket and ends up breaking the socket. This is happened to me twice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025