
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +.026mmKing Subaru EJ20 EJ22 EJ25 (Suites 52mm Journal Size) Tri Metal Perf Rod Bearing Set Size +. 026mmThis Part Fits: Year Make Model Submodel 2006 Saab 9 2X 2. 5i 2005 2006 Saab 9 2X Aero 2005 Saab 9 2X Linear 2003 Subaru Baja Base 2003 2006 Subaru Baja Sport 2004 2006 Subaru Baja Turbo 1998 2002 Subaru Forester Base 1998 2002 Subaru Forester L 1998 2002 Subaru Forester S 2008 Subaru Forester Sports 2. 5 X 2008 Subaru Forester Sports 2. 5 XT 2003 2010
King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +.026mmThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 | Saab | 9-2X | 2.5i |
| 2005-2006 | Saab | 9-2X | Aero |
| 2005 | Saab | 9-2X | Linear |
| 2003 | Subaru | Baja | Base |
| 2003-2006 | Subaru | Baja | Sport |
| 2004-2006 | Subaru | Baja | Turbo |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2010 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2010 | Subaru | Forester | X Limited |
| 2009-2010 | Subaru | Forester | X Premium |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1997 | Subaru | Impreza | Brighton |
| 1995-2001 | Subaru | Impreza | L |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 1998-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2012 | Subaru | Legacy | 2.5i |
| 2007-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2006-2012 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2012 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2000-2004,2008 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2000-2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2015-2019 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2019 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 377 reviews
Sort
Product Reviews
★★★★★ 5
Protector
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Recomendados
Excelente combo, son mis protectores preferidos.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Affordable
Good price and didn’t bother my sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Perfect Sunscreen for Acne-Prone Skin! ☀️✨
Size: 2.5 Fl Oz (Pack of 1)
I absolutely love this sunscreen! Eucerin has honestly become one of my favorite skincare brands because this is one of the only sunscreens that works well with my acne-prone skin. It doesn’t feel heavy or greasy, doesn’t clog my pores, and most importantly, it doesn’t break me out. The finish feels lightweight and comfortable for everyday wear.
The only small downside is that if it gets into your eyes, it can burn a little, so I try to avoid applying it too close to the eye area. Other than that, it’s amazing and I will definitely keep repurchasing it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Really good spf
Size: 2.5 Fl Oz (Pack of 1)
I’ve been using this for a little while now and I actually really like it. It feels nice on the skin, doesn’t feel heavy, and leaves my face looking fresh and smooth. I also noticed my skin feels softer after using it consistently. Definitely something I would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
recommand products
Lashbrook Cobalt Chrome 9mm Men's Wedding Band
274.50
Lashbrook Cobalt Chrome 8mm Men's Wedding Band
274.50
Lashbrook Black White & Yellow Damascus Steel 7mm Men's Wedding Band
680.00
Lashbrook Cobalt Chrome 9mm Men's Wedding Band
463.50
Lashbrook Black White & Yellow Damascus Steel 7mm Men's Wedding Band
479.00