
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams Camshaft, FS 252H-10252H Hydraulic Lifter Hydraulic Good for low RPM torque in 289 302. Good towing in 302 automatic. Smooth idle. Ford 289 302 C. I. 8 cyl. 1963 1995 High Energy" Hydraulic Flat Tappet Camshafts Specification RPM Range: 800 to 4800 Valve Timing: 0. 006 Lobe Separation: 110 Intake Centerline: 106 Intake Exhaust Valve Lash : Hyd, Hyd Duration: 252, 252 Duration @ . 050" Lift: 206, 206 Valve Lift: 0. 433, 0. 433 Lobe Lift: 0. 272, 0. 272 Vehicle Fitments:
- 252H
- Hydraulic Lifter
- Hydraulic-Good for low RPM torque in 289-302. Good towing in 302 automatic. Smooth idle.
- Ford 289-302 C.I. 8 cyl. 1963-1995
- High Energy" Hydraulic Flat Tappet Camshafts
Specification
- RPM Range: 800 to 4800
- Valve Timing: 0.006
- Lobe Separation: 110°
- Intake Centerline: 106°
Intake/ Exhaust
- Valve Lash : Hyd, Hyd
- Duration: 252, 252
- Duration @ .050" Lift: 206, 206
- Valve Lift: 0.433, 0.433
- Lobe Lift: 0.272, 0.272
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966 - 1974 | Ford | Bronco | Base |
| 1975 - 1993 | Ford | Bronco | Custom |
| 1985 - 1993 | Ford | Bronco | Eddie Bauer |
| 1980 - 1981 | Ford | Bronco | Ranger XLT |
| 1975 | Ford | Bronco | Ranger, Northland |
| 1968 - 1969 | Ford | Bronco | Roadster |
| 1975 - 1977 | Ford | Bronco | Sport |
| 1968 - 1973 | Ford | Bronco | Wagon |
| 1990 - 1993 | Ford | Bronco | XL |
| 1982 - 1983 | Ford | Bronco | XLS |
| 1984 - 1992 | Ford | Bronco | XLT |
| 1982 - 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1963 - 1972 | Ford | Country Sedan | Base |
| 1963 - 1972 | Ford | Country Squire | Base |
| 1964 - 1972 | Ford | Custom | Base |
| 1964 - 1972 | Ford | Custom 500 | Base |
| 1969 - 1982 | Ford | E-100 Econoline | Base |
| 1975 - 1982 | Ford | E-100 Econoline | Chateau |
| 1969 - 1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 - 1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979 - 1982 | Ford | E-100 Econoline Club Wagon | Base, Chateau |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975 - 1993 | Ford | E-150 Econoline | Base |
| 1975 - 1982 | Ford | E-150 Econoline | Chateau |
| 1975 - 1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983 - 1993 | Ford | E-150 Econoline | XL |
| 1979 - 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979 - 1993 | Ford | E-150 Econoline Club Wagon | Chateau, Custom |
| 1983 - 1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984 - 1993 | Ford | E-150 Econoline Club Wagon | XLT |
| 1971 - 1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969 - 1974 | Ford | E-200 Econoline | Club Wagon, Base |
| 1970 - 1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975 - 1986 | Ford | E-250 Econoline | Base |
| 1975 - 1982 | Ford | E-250 Econoline | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983 - 1991 | Ford | E-250 Econoline | XL |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | Custom, Base, Chateau |
| 1969 - 1974 | Ford | E-300 Econoline | Base, Club Wagon |
| 1970 - 1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1971 - 1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975 - 1982 | Ford | E-350 Econoline | Base, Chateau, Custom |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | Chateau, Base, Custom |
| 1975 - 1983 | Ford | F-100 | Base |
| 1975 - 1982 | Ford | F-100 | Custom |
| 1975 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1975 - 1981 | Ford | F-100 | Ranger XLT, Ranger |
| 1977 | Ford | F-100 | XLT |
| 1982 - 1983 | Ford | F-100 | XLT Lariat, XLS, XL |
| 1976 - 1986 | Ford | F-150 | Base |
| 1975 - 1992 | Ford | F-150 | Custom |
| 1993 | Ford | F-150 | Lightning |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1975 - 1989 | Ford | F-150 | Ranger |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1975 - 1981 | Ford | F-150 | Ranger XLT |
| 1982 - 1993 | Ford | F-150 | XL |
| 1982 - 1983 | Ford | F-150 | XLS |
| 1977 - 1993 | Ford | F-150 | XLT |
| 1982 - 1992 | Ford | F-150 | XLT Lariat |
| 1972 - 1986 | Ford | F-250 | Base |
| 1975 - 1993 | Ford | F-250 | Custom |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1975 - 1992 | Ford | F-250 | Ranger |
| 1978 - 1981 | Ford | F-250 | Ranger Lariat |
| 1975 - 1981 | Ford | F-250 | Ranger XLT |
| 1982 - 1993 | Ford | F-250 | XL |
| 1982 - 1983 | Ford | F-250 | XLS |
| 1977 - 1993 | Ford | F-250 | XLT |
| 1982 - 1992 | Ford | F-250 | XLT Lariat |
| 1975 - 1980 | Ford | F-350 | Base, Ranger, Ranger XLT, Custom |
| 1975 - 1978 | Ford | F-350 | Northland |
| 1978 - 1980 | Ford | F-350 | Ranger Lariat |
| 1977 | Ford | F-350 | XLT |
| 1963 - 1970 | Ford | Fairlane | 500 |
| 1966 - 1967 | Ford | Fairlane | 500XL |
| 1963 - 1969 | Ford | Fairlane | Base |
| 1978 - 1979 | Ford | Fairmont | Base, Futura |
| 1979 | Ford | Fairmont | Elite, Wagon |
| 1963 - 1970 | Ford | Falcon | Base, Futura |
| 1963 - 1965 | Ford | Falcon | Futura Sprint |
| 1963 - 1965 | Ford | Falcon Sedan Delivery | Base |
| 1963 - 1967 | Ford | Galaxie | Base |
| 1963 - 1972 | Ford | Galaxie 500 | Base |
| 1963 - 1964 | Ford | Galaxie 500 | Sunliner, Victoria |
| 1963 - 1970 | Ford | Galaxie 500 | XL |
| 1973 - 1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972 - 1974 | Ford | Gran Torino | Squire, Base, Sport |
| 1975 - 1980 | Ford | Granada | Base, Ghia |
| 1978 - 1980 | Ford | Granada | ESS |
| 1968 | Ford | GT40 | Base |
| 1966 - 1969 | Ford | GT40 | MK III |
| 1965 - 1981 | Ford | LTD | Base |
| 1970 - 1972 | Ford | LTD | Brougham |
| 1977 - 1981 | Ford | LTD | Country Squire |
| 1980 - 1981 | Ford | LTD | Crown Victoria, S |
| 1977 - 1979 | Ford | LTD | Landau |
| 1977 - 1979 | Ford | LTD II | Base, S |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 | Ford | LTD II | Squire |
| 1971 - 1977 | Ford | Maverick | Base |
| 1975 - 1977 | Ford | Maverick | Grabber |
| 1964 - 1979 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429 |
| 1979 | Ford | Mustang | Ghia |
| 1970 - 1973 | Ford | Mustang | Mach 1, Grande |
| 1965 - 1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1975 - 1978 | Ford | Mustang II | Mach 1, Base, Ghia |
| 1963 - 1972 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967 - 1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1963 - 1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968 - 1979 | Ford | Ranchero | GT |
| 1970 - 1979 | Ford | Ranchero | Squire |
| 1963 - 1964 | Ford | Sprint | Base |
| 1977 - 1981 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 - 1981 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1978 - 1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968 - 1974 | Ford | Torino | Base |
| 1968 - 1971 | Ford | Torino | GT |
| 1969 - 1971 | Ford | Torino | Squire, Cobra |
| 1970 - 1971 | Ford | Torino | Super Cobra Jet, Brougham |
| 1980 | Lincoln | Continental | Base |
| 1980 - 1981 | Lincoln | Mark VI | Base |
| 1981 | Lincoln | Town Car | Base |
| 1977 - 1980 | Lincoln | Versailles | Base |
| 1964 - 1967 | Mercury | Caliente | Base |
| 1979 | Mercury | Capri | Base, Ghia |
| 1964 - 1965 | Mercury | Comet | 404, 202 |
| 1963 - 1977 | Mercury | Comet | Base |
| 1963 | Mercury | Comet | Custom, S-22 |
| 1967 | Mercury | Commuter | Base |
| 1967 - 1981 | Mercury | Cougar | Base, XR-7 |
| 1977 | Mercury | Cougar | Brougham, Villager |
| 1969 - 1970 | Mercury | Cougar | Cobra Jet, Boss 302, Boss 429 |
| 1963 | Mercury | Country Cruiser | Base |
| 1964 - 1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969 - 1970 | Mercury | Cyclone | Spoiler |
| 1979 - 1981 | Mercury | Grand Marquis | Colony Park, Base |
| 1979 - 1981 | Mercury | Marquis | Base, Brougham |
| 1963 | Mercury | Meteor | S-33, Base, Custom |
| 1975 - 1980 | Mercury | Monarch | Base |
| 1975 - 1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1968 - 1974 | Mercury | Montego | Base, MX |
| 1972 - 1973 | Mercury | Montego | GT |
| 1970 - 1974 | Mercury | Montego | Villager, MX Brougham |
| 1963 - 1967 | Mercury | Villager | Base |
| 1966 - 1967 | Mercury | Voyager | Base |
| 1978 - 1979 | Mercury | Zephyr | Z7, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1840 reviews
Sort
Product Reviews
★★★★★ 5
Nice shirt
Color: Navy Blue-square, Size: X-Large
Great shirt, I got this for a graduation ceremonia, it looking nice and the fabric is fresco and light.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
First class fit and comfort.
Color: Navy Blue-square, Size: Medium
Great fit, comfortable and light. Perfect way to upgrade from tshirts. Also a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 3
The liner of the shirt can be unsightly with the neck worn open
Color: Black-polka Dots, Size: XX-Large
Be warned, if you get black, the shirt may actually be white inside. I ordered the black with white poka dots. The shirt was nice enough an would have looked okay completely buttoned to the top, however, if you wear the neck open like the model shows in the photos, the shirt is not like that. The shirt has an unsightly white liner which totally shows if you wear the neck unbuttoned at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2025
★★★★★ 5
The shirts run true to size and are very well made.
Color: Wine Red-polka Dots, Size: 3X-Large
I want the company COOFANDY and the customers who are considering buying these men's wrinkle free men's shirts for casual business wear, to know that the shirts are beautiful. The material is perfect, and they are made exceptionally well! One of the two shirts that I bought for my husband looks great on him. I had to buy one in a size 2x and one in a size 3x due to the reviews on Amazon's website, where so many of the reviewers stated that the size that they bought ran too small, while other reviewers said the shirt runs too large. My husband tried on the 2x, and it fit him perfectly, which was great because he always wears a 2x. The reason that I am returning them both is that these shirts are tuck-in shirts, and my husband only wears shirts that do not have to be tucked in, such as straight-bottom shirts. I showed him the picture of the shirt in the ad to prove that the models wore them out, not tucked in, but he said the style is wrong for wearing this shirt on the outside, and that he would not be able to wear it. I am so sorry, but I had to return them as he would not ever wear them. But I wanted you, COOFANDY, and your customers to know that the shirts are well worth the money and are just beautiful!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Perfect fit for my husband
Color: Army Green, Size: Large
Very thick but it's cool, comfortable, no shrinking when washed and no fading. Love this color and the quality of material for the price is top of the line. I will be ordering other colors. My husband really enjoys wearing this and it fits perfectly. Thank you for the excellent work.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026